2024-10-10
torsdag V41
Kl. |
A |
B |
C |
D |
Konf |
8:00 | | | | | |
9:00 | F | F | | | |
10:00 | F | F | | | |
11:00 | | | | | |
12:00 | | | | | |
13:00 | | | | | |
14:00 | B | | | | |
15:00 | B | | | | |
16:00 | B | | | | |
17:00 | | | | | |
18:00 | | | | | |
19:00 | | | | | |
20:00 | | | | | |
21-23 | | | | | |
|
2024-10-11
fredag V41
|
2024-10-12
lördag V41
A |
B |
C |
D |
Konf |
I | I | I | I | |
F | F | F | P | |
F | F | F | P | |
F | F | F | | |
F | F | F | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
2024-10-13
söndag V41
A |
B |
C |
D |
Konf |
T | T | T | T | F |
T | T | T | T | F |
T | T | T | T | F |
T | T | T | T | F |
T | T | T | T | F |
T | T | T | T | F |
T | T | T | T | F |
F | F | | | |
F | F | F | F | |
F | F | F | F | |
F | F | F | | |
F | F | | | |
F | F | | | |
| | | | |
|
2024-10-14
måndag V42
A |
B |
C |
D |
Konf |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
I | I | I | I | |
I | I | I | I | |
| | | | |
F | F | | | |
F | F | F | F | |
| | F | F | |
| | F | F | |
|
2024-10-15
tisdag V42
A |
B |
C |
D |
Konf |
I | I | I | I | |
F | F | F | F | |
F | F | F | F | |
F | F | F | F | |
| | | | |
| | | | |
| B | | | |
| B | | | |
| | | | |
| | | | |
| | | | |
| | | | F |
| | | | F |
| | | | |
|
2024-10-16
onsdag V42
A |
B |
C |
D |
Konf |
| | | | |
P | P | P | P | P |
P | P | P | P | P |
P | P | P | P | P |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
F | F | F | F | |
F | F | F | F | |
F | F | F | | |
F | F | F | | |
| | | | |
|